DigitalVirt香港CMI VPS套餐方案见:DigitalVirt预售香港CMI线路KVM VPS,75折优惠!37元/月/1GB内存/10GB NVMe空间/1TB流量@200Mbps-500Mbps端口,DigitalVirt香港CMI VPS怎么样呢?站长这里测评了其C1-1C1G配置套餐,总结来说解锁美区TikTok,香港三网回程强制CMI线路,建站首选,T3机房,稳定性极高,下面我们具体来看看测评分析。
DigitalVirt官网:DigitalVirt – 美国 QN 日本 香港 9929 CMI 沙田 建站 VPS – DigitalVirt
C1-1C1G | C2-1C2G | C3-2C2G | C4-2H4G |
vCPU:1(独享) | vCPU:1(独享) | vCPU:2(独享) | vCPU:2(独享) |
内存:1 GB | 内存:2 GB | 内存:2 GB | 内存:4 GB |
空间:10 GB NVMe SSD | 空间:20 GB SSD | 空间:40 GB SSD | 空间:60 GB SSD |
流量:1 TB /月(200Mbps端口,双向计算) | 流量:2 TB /月(300Mbps端口,双向计算) | 流量:3 TB /月(400Mbps端口,双向计算) | 流量:5 TB /月(500Mbps端口,双向计算) |
IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 |
49元/月 | 79元/月 | 129元/月 | 168元/月 |
购买链接 | 购买链接 | 购买链接 | 购买链接 |
DigitalVirt香港CMI VPS配置信息测试,可以解锁美区TikTok,IO磁盘在645.3MB/s的样子
DigitalVirt香港CMI VPS三网Ping测试看网络延迟:
DigitalVirt香港CMI VPS丢包率测试:
DigitalVirt香港CMI VPS FIO测试硬盘读写:
DigitalVirt香港CMI VPS iperf3针对欧美的节点的数据测试:
DigitalVirt香港CMI VPS speedtest.net国内外节点测速:
DigitalVirt香港CMI VPS路由去程跟踪测试:
DigitalVirt香港CMI VPS路由回程跟踪测试:
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 38.6.224.1 334.01 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 2.03 ms * LAN Address
3 223.119.81.173 3.18 ms AS58453 China, Hong Kong, ChinaMobile
4 *
5 223.120.22.106 34.37 ms AS58453 China, Shanghai, ChinaMobile
6 221.183.89.174 31.22 ms AS9808 China, Shanghai, ChinaMobile
7 221.183.89.33 31.07 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.50 34.10 ms AS9808 China, Shanghai, ChinaMobile
9 *
10 *
11 221.183.90.210 40.58 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 202.97.81.233 37.53 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 *
14 113.108.209.1 38.18 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 38.6.224.1 0.34 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 1.48 ms * LAN Address
3 223.119.81.173 3.21 ms AS58453 China, Hong Kong, ChinaMobile
4 *
5 223.120.3.186 30.05 ms AS58453 China, Shanghai, ChinaMobile
6 *
7 221.183.89.33 33.13 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.10 32.84 ms AS9808 China, Shanghai, ChinaMobile
9 *
10 221.183.68.166 34.78 ms AS9808 China, Shanghai, ChinaMobile
11 202.97.61.61 31.46 ms AS4134 China, Shanghai, ChinaTelecom
12 101.95.88.89 34.14 ms AS4812 China, Shanghai, ChinaTelecom
13 *
14 101.95.225.38 34.61 ms AS4811 China, Shanghai, ChinaTelecom
15 101.227.255.34 31.38 ms AS4812 China, Shanghai, ChinaTelecom
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 38.6.224.1 0.32 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 1.54 ms * LAN Address
3 223.119.81.173 3.01 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.2.29 3.15 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.22.106 30.21 ms AS58453 China, Shanghai, ChinaMobile
6 221.183.89.174 30.90 ms AS9808 China, Shanghai, ChinaMobile
7 221.183.89.69 33.73 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.14 32.48 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.37.217 56.73 ms AS9808 China, Beijing, ChinaMobile
10 221.183.94.22 53.11 ms AS9808 China, Beijing, ChinaMobile
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 38.6.224.1 3.30 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 1.38 ms * LAN Address
3 223.119.81.173 3.36 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.2.29 3.42 ms AS58453 China, Hong Kong, ChinaMobile
5 *
6 221.183.89.174 30.85 ms AS9808 China, Shanghai, ChinaMobile
7 221.183.89.69 32.29 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.14 33.16 ms AS9808 China, Shanghai, ChinaMobile
9 *
10 *
11 *
12 219.158.103.173 195.94 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 112.96.0.146 189.24 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
14 120.80.79.194 278.06 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 38.6.224.1 0.52 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 1.40 ms * LAN Address
3 223.119.81.173 3.24 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.2.29 3.15 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.3.182 31.99 ms AS58453 China, Shanghai, ChinaMobile
6 221.183.89.174 30.84 ms AS9808 China, Shanghai, ChinaMobile
7 221.183.89.33 33.10 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.14 34.03 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.90.254 34.49 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.123.110 179.57 ms AS9808 China, Shanghai, ChinaMobile
11 *
12 *
13 58.247.221.178 261.47 ms AS17621 China, Shanghai, ChinaUnicom
14 139.226.225.22 265.99 ms AS17621 China, Shanghai, ChinaUnicom
15 58.247.8.153 197.19 ms AS17621 China, Shanghai, ChinaUnicom
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 38.6.224.1 10.31 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 1.63 ms * LAN Address
3 223.119.81.173 3.09 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.22.69 3.26 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.3.178 31.68 ms AS58453 China, Shanghai, ChinaMobile
6 221.183.89.174 29.97 ms AS9808 China, Shanghai, ChinaMobile
7 221.183.89.33 32.99 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.46 33.93 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.37.133 60.25 ms AS9808 China, Beijing, ChinaMobile
10 221.183.94.38 47.42 ms AS9808 China, Beijing, ChinaMobile
11 221.183.123.14 211.68 ms AS9808 China, Beijing, ChinaMobile
12 *
13 *
14 219.232.11.202 203.46 ms AS4808 China, Beijing, ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 38.6.224.1 2.51 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 1.39 ms * LAN Address
3 223.119.81.173 20.05 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.22.69 3.05 ms AS58453 China, Hong Kong, ChinaMobile
5 *
6 221.183.55.54 8.35 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
7 221.183.52.85 8.41 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 221.176.22.113 9.10 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 111.24.4.253 14.08 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.14.86 12.53 ms AS9808 China, Guangdong, Shenzhen, ChinaMobile
11 211.136.249.105 14.81 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
12 211.136.196.242 11.07 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
13 211.139.180.106 17.06 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
14 *
15 *
16 *
17 120.196.212.25 17.58 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 38.6.224.1 0.32 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 2.16 ms * LAN Address
3 223.119.81.173 4.04 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.2.29 3.88 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.3.186 30.52 ms AS58453 China, Shanghai, ChinaMobile
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 38.6.224.1 10.85 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 1.39 ms * LAN Address
3 223.119.81.173 3.27 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.2.29 3.22 ms AS58453 China, Hong Kong, ChinaMobile
5 *
6 *
7 *
8 221.183.25.201 68.23 ms AS9808 China, Beijing, ChinaMobile
9 *
10 111.24.14.46 41.63 ms AS9808 China, Beijing, ChinaMobile
11 211.136.66.121 42.95 ms AS56048 China, Beijing, ChinaMobile
12 *
13 *
14 211.136.95.226 44.60 ms AS56048 China, Beijing, ChinaMobile
15 *
16 *
17 211.136.25.153 51.30 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 38.6.224.1 0.39 ms AS400618 China, Hong Kong, cogentco.com
2 10.60.0.1 1.43 ms * LAN Address
3 223.119.81.173 3.11 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.2.29 3.17 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.22.106 30.26 ms AS58453 China, Shanghai, ChinaMobile
6 221.183.89.170 32.42 ms AS9808 China, Shanghai, ChinaMobile
7 221.183.89.33 31.84 ms AS9808 China, Shanghai, ChinaMobile
8 *
9 221.183.37.217 55.49 ms AS9808 China, Beijing, ChinaMobile
10 *
11 221.183.123.14 214.64 ms AS9808 China, Beijing, ChinaMobile
12 219.158.3.65 204.28 ms AS4837 China, Beijing, ChinaUnicom
13 202.96.12.34 199.59 ms AS4808 China, Beijing, ChinaUnicom
14 202.96.13.194 188.47 ms AS4808 China, Beijing, ChinaUnicom
15 61.149.212.242 202.35 ms AS4808 China, Beijing, ChinaUnicom
16 202.99.1.134 192.77 ms AS4808 China, Beijing, ChinaUnicom
17 218.241.252.14 206.58 ms AS4808 China, Beijing, DRPENG
18 218.241.253.130 201.26 ms AS4808 China, Beijing, DRPENG
19 211.167.230.100 200.88 ms AS17964 China, Beijing, DRPENG
----------------------------------------------------------------------------------
DigitalVirt香港CMI VPS Unixbench跑分结果: