我们在前面介绍了丽萨主机新品消息:丽萨主机 英国上架 #英国双ISP原生住宅IP VPS #Gbps大带宽 #IP纯净 #全新A段IP #支持Tiktok #解锁BBC iPlayer,例行公事地我们来测评下丽萨主机这款新上线的英国双ISP 原生住宅IP VPS。
丽萨主机官方网站:https://lisahost.com/
9折优惠码 TS-CBP205DQJE
英国双ISP原生住宅VPS购买入口:https://lisahost.com/aff.php?aff=225&gid=14
CPU | 内存 | 硬盘 | 带宽/月流量 | 月付 | 购买 |
1核 | 1G | 10G NVME | 300Mbps/6T | 68元 | 链接 |
2核 | 2G | 20G NVME | 500Mbps/8T | 100元 | 链接 |
4核 | 4G | 40G NVME | 1000Mbps/20T | 300元 | 链接 |
2核 | 2G | 40G NVME | 200Mbps/不限 | 198元 | 链接 |
4核 | 4G | 80G NVME | 500Mbps/不限 | 498元 | 链接 |
特价年付款:https://lisahost.com/aff.php?aff=225&gid=29
英国BGP网络,英国双ISP住宅原生IP。非大陆优化网络,联通和部分地区移动网络直连速度不错。
- CPU:1核 CPU
- 内存:1G 内存
- 硬盘:10G 高性能NVMe固态 硬盘
- 带宽流量:300Mbps@2000GB 月流量
- IP:1 IPv4 IP
- 价格:466元/年
- 购买链接
月付列表中的第三款是本次测评机器(链接),测评数据就是这些,废话不多说,自己看哈~
实锤 英国双ISP 家宽住宅IP IP类型应该是原生IP的,体检报告这个仅供参考,库没更新(cogent 全新IP 149段 很稀有的A段)
回程路由 cogent的IP
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 149.11.161.34 1.18 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.97 1.23 ms AS174 United Kingdom, London, cogentco.com
3 154.54.61.158 1.31 ms AS174 United Kingdom, London, cogentco.com
4 149.14.81.226 2.70 ms AS174 United Kingdom, London, cogentco.com
5 *
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 149.11.161.34 2.40 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.97 1.19 ms AS174 United Kingdom, London, cogentco.com
3 154.54.61.162 2.81 ms AS174 United Kingdom, London, cogentco.com
4 149.14.81.226 2.19 ms AS174 United Kingdom, London, cogentco.com
5 *
6 *
7 *
8 *
9 *
10 124.74.232.54 229.29 ms AS4812 China, Shanghai, ChinaTelecom
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 149.11.161.34 1.21 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.21 1.31 ms AS174 United Kingdom, London, cogentco.com
3 154.54.61.162 1.23 ms AS174 United Kingdom, London, cogentco.com
4 149.14.81.226 2.02 ms AS174 United Kingdom, London, cogentco.com
5 *
6 202.97.12.133 208.35 ms AS4134 China, Beijing, ChinaTelecom
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 149.11.161.34 1.16 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.97 1.14 ms AS174 United Kingdom, London, cogentco.com
3 154.54.56.94 8.31 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 130.117.0.142 14.59 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
5 154.54.37.30 14.77 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
6 154.25.2.166 15.36 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
7 149.11.84.194 216.81 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 219.158.5.173 239.63 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.4.109 261.05 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.3.21 229.73 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 120.83.0.62 234.69 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
12 120.80.175.70 255.97 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 149.11.161.34 2.12 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.97 1.35 ms AS174 United Kingdom, London, cogentco.com
3 130.117.51.42 8.46 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 130.117.3.65 14.85 ms AS174 Germany, Hamburg, cogentco.com
5 154.54.37.30 14.96 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
6 154.25.2.166 15.64 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
7 149.11.84.194 218.46 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 219.158.20.161 268.62 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.103.37 233.82 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 *
11 *
12 *
13 *
14 58.247.8.153 291.16 ms AS17621 China, Shanghai, ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 149.11.161.34 1.54 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.97 1.15 ms AS174 United Kingdom, London, cogentco.com
3 154.54.56.94 8.04 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 130.117.0.142 15.20 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
5 130.117.1.117 15.14 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
6 149.11.181.42 238.17 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
7 219.158.6.77 239.45 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.3.49 235.18 ms AS4837 China, Beijing, ChinaUnicom
9 *
10 *
11 61.51.169.174 229.54 ms AS4808 China, Beijing, ChinaUnicom
12 *
13 *
14 123.125.99.1 212.98 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 149.11.161.34 3.47 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.21 1.37 ms AS174 United Kingdom, London, cogentco.com
3 154.54.60.6 2.17 ms AS174 United Kingdom, Slough, cogentco.com
4 130.117.48.138 2.10 ms AS174 United Kingdom, Slough, cogentco.com
5 149.14.199.194 1.74 ms AS174 United Kingdom, Slough, cogentco.com
6 223.120.10.201 2.25 ms AS58453 United Kingdom, London, ChinaMobile
7 223.120.15.114 218.37 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
8 221.183.55.82 220.42 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 *
10 *
11 *
12 183.235.226.129 226.05 ms AS56040 China, Guangdong, Shenzhen, ChinaMobile
13 183.235.226.1 224.93 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
14 211.139.180.110 227.29 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
15 120.197.234.140 228.43 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
16 120.196.212.25 224.57 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 149.11.161.34 1.21 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.21 1.11 ms AS174 United Kingdom, London, cogentco.com
3 154.54.82.34 63.22 ms AS174 United States, Massachusetts, Boston, cogentco.com
4 66.28.4.237 67.07 ms AS174 United States, New York, Albany, cogentco.com
5 154.54.26.129 78.24 ms AS174 United States, Ohio, Cleveland, cogentco.com
6 154.54.7.129 83.52 ms AS174 United States, Illinois, Chicago, cogentco.com
7 154.54.165.133 92.16 ms AS174 United States, cogentco.com
8 154.54.165.133 97.17 ms AS174 United States, cogentco.com
9 154.54.41.145 112.56 ms AS174 United States, Utah, Salt Lake City, cogentco.com
10 154.54.44.141 127.00 ms AS174 United States, California, San Francisco, cogentco.com
11 154.54.44.141 128.35 ms AS174 United States, California, San Francisco, cogentco.com
12 38.88.224.162 128.32 ms AS174 United States, California, San Jose, cogentco.com
13 154.54.43.10 128.39 ms AS174 United States, California, San Jose, cogentco.com
14 *
15 221.183.89.170 227.81 ms AS9808 China, Shanghai, ChinaMobile
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 149.11.161.34 1.09 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.21 1.01 ms AS174 United Kingdom, London, cogentco.com
3 154.54.42.85 67.09 ms AS174 United States, New York, New York City, cogentco.com
4 154.54.165.17 71.52 ms AS174 United States, New York, New York City, cogentco.com
5 154.54.7.158 89.68 ms AS174 United States, Georgia, Atlanta, cogentco.com
6 154.54.163.54 104.64 ms AS174 United States, Texas, Dallas, cogentco.com
7 154.54.162.105 145.04 ms AS174 United States, cogentco.com
8 154.54.42.97 145.13 ms AS174 United States, Utah, Salt Lake City, cogentco.com
9 154.54.44.137 146.78 ms AS174 United States, California, San Francisco, cogentco.com
10 154.54.43.70 145.05 ms AS174 United States, California, San Jose, cogentco.com
11 154.54.31.189 146.86 ms AS174 United States, California, Los Angeles, cogentco.com
12 154.54.27.118 145.08 ms AS174 United States, California, Los Angeles, cogentco.com
13 *
14 223.120.6.217 207.72 ms AS58453 United States, California, Los Angeles, ChinaMobile
15 *
16 *
17 221.183.46.250 304.74 ms AS9808 China, Beijing, ChinaMobile
18 *
19 *
20 *
21 211.136.67.166 318.55 ms AS56048 China, Beijing, ChinaMobile
22 *
23 211.136.95.226 304.74 ms AS56048 China, Beijing, ChinaMobile
24 *
25 *
26 *
27 *
28 211.136.25.153 309.72 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 149.11.161.34 1.49 ms AS174 United Kingdom, London, cogentco.com
2 154.54.39.21 1.20 ms AS174 United Kingdom, London, cogentco.com
3 130.117.51.42 8.36 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 130.117.0.142 14.67 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
5 130.117.1.117 14.85 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
6 *
7 219.158.15.157 226.49 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.3.141 222.37 ms AS4837 China, Beijing, ChinaUnicom
9 *
10 *
11 123.126.0.174 249.13 ms AS4808 China, Beijing, ChinaUnicom
12 61.149.212.242 229.95 ms AS4808 China, Beijing, ChinaUnicom
13 202.99.1.238 222.40 ms AS4808 China, Beijing, ChinaUnicom
14 124.205.97.138 222.39 ms AS4808 China, Beijing, DRPENG
15 218.241.253.134 205.34 ms AS4808 China, Beijing, DRPENG
16 211.167.230.100 240.16 ms AS17964 China, Beijing, DRPENG
----------------------------------------------------------------------------------
确实解锁bbc iplayer