99Stack Cloud(以前称为99Stack托管)成立于2016年2月。公司地址位于瑞典的卡尔斯塔德。主要运作业务有云服务器(包含了独享资源的)、块存储,其中云服务器最低配置:1核1G内存25G SSD硬盘1TB月流量8美元/月。数据中心分布在:日本、韩国、新加坡、印度、菲律宾、美国、加拿大、澳大利亚、沙特阿拉伯、荷兰、法国、德国、英国、瑞典、瑞士、爱尔兰,一共17个机房。商家需要先充值才能购买,支持paypal、信用卡付款等,支持按小时付费。此外,新账户7天后才可以使用paypal付款。
99Stack Cloud官网:https://www.99stack.com
99Stack Cloud可选区域多达17个,产品线主要分为,Standard、Compute、Dedicated以及block-storage。
99Stack Cloud标准型云服务器Standard
Name | Memory | vCPUs | SSD Storage | Transfer | Price | Regions |
---|---|---|---|---|---|---|
G1-standard-1m-1c | 1 GiB | 1 vCPUs | 25 GiB | 1 TB | $8 / mo ($0.011 / hr) | 17 / 17 |
G1-standard-2m-1c | 2 GiB | 1 vCPUs | 55 GiB | 2 TB | $16 / mo ($0.022 / hr) | 17 / 17 |
G1-standard-4m-2c | 4 GiB | 2 vCPUs | 80 GiB | 3 TB | $32 / mo ($0.044 / hr) | 17 / 17 |
G1-standard-8m-4c | 8 GiB | 4 vCPUs | 160 GiB | 4 TB | $64 / mo ($0.088 / hr) | 17 / 17 |
G1-standard-16m-6c | 16 GiB | 6 vCPUs | 320 GiB | 5 TB | $128 / mo ($0.175 / hr) | 17 / 17 |
G1-standard-32m-8c | 32 GiB | 8 vCPUs | 640 GiB | 6 TB | $256 / mo ($0.351 / hr) | 14 / 17 |
G1-standard-64m-16c | 64 GiB | 16 vCPUs | 1280 GiB | 10 TB | $512 / mo ($0.701 / hr) | 10 / 17 |
G1-standard-96m-24c | 96 GiB | 24 vCPUs | 1600 GiB | 15 TB | $768 / mo ($1.052 / hr) | 7 / 17 |
99Stack Cloud计算型云服务器Compute
Name | Memory | vCPUs | SSD Storage | Transfer | Price | Regions |
---|---|---|---|---|---|---|
G1-compute-1m-1c | 1 GiB | 1 vCPUs | 32 GiB | 1 TB | $10 / mo ($0.014 / hr) | 17 / 17 |
G1-compute-2m-1c | 2 GiB | 1 vCPUs | 64 GiB | 2 TB | $20 / mo ($0.027 / hr) | 17 / 17 |
G1-compute-2m-2c | 2 GiB | 2 vCPUs | 80 GiB | 3 TB | $30 / mo ($0.041 / hr) | 17 / 17 |
G1-compute-4m-2c | 4 GiB | 2 vCPUs | 128 GiB | 3 TB | $40 / mo ($0.055 / hr) | 17 / 17 |
G1-compute-8m-3c | 8 GiB | 3 vCPUs | 256 GiB | 4 TB | $80 / mo ($0.11 / hr) | 15 / 17 |
G1-compute-16m-4c | 16 GiB | 4 vCPUs | 384 GiB | 5 TB | $160 / mo ($0.219 / hr) | 11 / 17 |
G1-compute-24m-6c | 24 GiB | 6 vCPUs | 448 GiB | 6 TB | $240 / mo ($0.329 / hr) | 7 / 17 |
G1-compute-32m-8c | 32 GiB | 8 vCPUs | 512 GiB | 7 TB | $320 / mo ($0.438 / hr) | 6 / 17 |
G1-compute-48m-12c | 48 GiB | 12 vCPUs | 768 GiB | 8 TB | $400 / mo ($0.548 / hr) | 4 / 17 |
99Stack Cloud专用云服务器Dedicated
Name | Memory | vCPUs | SSD Storage | Transfer | Price | Regions |
---|---|---|---|---|---|---|
G1-dedicated-8m-2c | 8 GiB | 2 vCPUs | 110 GiB | 10 TB | $80 / mo ($0.11 / hr) | 9 / 17 |
G1-dedicated-16m-4c | 16 GiB | 4 vCPUs | 220 GiB | 20 TB | $160 / mo ($0.219 / hr) | 3 / 17 |
G1-dedicated-24m-6c | 24 GiB | 6 vCPUs | 330 GiB | 30 TB | $240 / mo ($0.329 / hr) | Sold out |
G1-dedicated-32m-8c | 32 GiB | 8 vCPUs | 440 GiB | 40 TB | $320 / mo ($0.438 / hr) | Sold out |
99Stack Cloud块存储block-storage
Personal | Professional | Enterprise |
$2 / mo | $10 / mo | $200 / mo |
10 GB of storage | 50 GB of storage | 1 TB of storage |
1200 MB/s I/O NVMe SSD* | 1200 MB/s I/O NVMe SSD* | 1200 MB/s I/O NVMe SSD |
Linux, FreeBSD, Windows | Linux, FreeBSD, Windows | Linux, FreeBSD, Windows |
AES 256-bit encryption | AES 256-bit encryption | AES 256-bit encryption |
GET STARTED | GET STARTED | GET STARTED |